Social
There are those who say that the best part of skiing is the apres. That’s debatable but no one would argue that the best ski experience is enhanced by great food, friends and fun!FOOD
Dining at the Club is a family outing, an intimate moment and a quick bite before skiing. The choice is yours. Whether you are entertaining clients or relatives, the Club features dining and bar facilities for regular events and taste experiences.FRIENDS
We’re not a pretentious bunch. You’ll find you can feel at home very quickly and that pretty soon both parents and kids have made friends: some of which will last a lifetime.FUN
We try to create a family-friendly après-ski with something for everyone. For the adults there’s the legendary T-Bar where happy hour begins at 1 p.m. and is accompanied by some of the best live entertainment in the Georgian Triangle. During the warmer days the socializing moves to the deck. For kids, our social committee puts great effort in trying to find fun stuff for the tweens and the little ones. “Because of the athletic and outdoors orientation of many of the TSC members we all seem to have lots in common in terms of shared interest.”
- The Daltons, Members since 2002
“The TSC has been a great source for social and business contacts.”
- The Coulters, Members since 2001.
| DECEMBER | |||
| 26 | Kids Apres Activities | ||
| Fixed Price Buffet - Reservations required | 6:00pm start | Adults $25pp, children $12.50 | |
| 27 | Club AGM | 1:00pm start | |
| Apres Band - TBA | |||
| 30 | Kids Apres Activities | ||
| Fixed Price Buffet - Reservations required | 6:00pm start | Adults $25pp, children $12.50 | |
| 31 | Apres Band - TBA | 1:00pm start | |
| JANUARY | |||
| 1 | New Years Levy | 1:00pm start | $25 adult, $12.50 children, under 5 free |
| 3 | Fixed Price Buffet - Reservations required | 6:00pm start | Adults $25pp, children $12.50 |
| 6 | Race Parent "Meet The Coaches" | ||
| 7 | Opening Bash with torchlight and fireworks | 6:30pm start | $75 adult |
| Band - The Circles | |||
| No Apres | |||
| Race Info Meeting | |||
| 13 | Wine Makers Dinner - Sideroad Twenty Cellers | 6:30pm start | $69 adult |
| 14 | Oysterfest & Martinis | 1:00pm start | $10 1/2 dzn, $18 dzn |
| Apres Band - Honey Harbour Hummers | |||
| Club Hosts Race | |||
| Kids Apres Activities | |||
| 15 | Club Hosts Race | ||
| 20 | Fixed Prix Dinner - Reservations required | 6:00pm start | CANCELLED |
| Entertainment - Norman Liata | CANCELLED | ||
| 21 | Apres Band - Frankie and the Favourites | 1:00pm start | |
| Kids Apres Activities | 4:00pm | Scientrific | |
| New Member Meet | 4:00pm | Bull Lounge | |
| International Dinner - GREECE - Rsvp required | 5:30pm start | $19 adult, $12.50 children | |
| Club Hosts Race | |||
| 27 | Gooch Cup | ||
| 28 | Apres Band - Strange Potatoes | ||
| Robbie Burns Dinner - Reservations required | 6:30pm start | $47 adult | |
| Band - Strange Potatoes | |||
| Gooch Cup | |||
| FEBRUARY | |||
| 3 | Fixed Prix Dinner - Reservations required | 6:00pm start | $35pp to $25pp, children $12.50 |
| 4 | Apres Band - Kitty and the Boyz | 1:00pm start | |
| International Dinner - ORIENT - Rsvp required | 5:30pm start | $19 adult, $12.50 children | |
| Club Hosts Race | |||
| 5 | Club Hosts Race | ||
| 11 | No Apres | ||
| Black Tie & Blue Jeans - Reservations required | 6:30pm start | ||
| Kellie Casey Race | |||
| 17 | Fixed Prix Dinner - Reservations required | 6:00pm start | $35pp to $25pp, children $12.50 |
| 18 | Apres Band - Whitney Somers | 1:00pm start | |
| Family Carnival | 4:00pm start | ||
| Club Hosts Race | |||
| 19 | Much Music Video Dance | ||
| 20 | Family Day Activities | 1:00pm start | |
| 24 | Ladies Day - Reservations required | 9:00am start | $125 til Jan 31, and $135 after Feb 1 |
| 25 | Apres Band - Touch of Vinyle | 1:00pm start | |
| Kids Apres Activities | |||
| Race Banquet - Reservations required | 5:00pm start | $25 adult, $12.50 children, no charge | |
| for kids in programs | |||
| Club Hosts Race | |||
| 26 | Brooker/Fujino Race | ||
| MARCH | |||
| 2 | Men's Day - Reservations required | 9:00am start | |
| 3 | Apres Band - The Unruly Gentleman's Club | 1:00pm start | |
| Club Championships - Skiing | |||
| 4 | Club Championships - Snowboarding | ||
| 10 | Apres Band - Norman Liata | 1:00pm start | |
| 11 | March Break Activities | ||
| 12 | March Break Activities | ||
| 13 | March Break Activities | ||
| 14 | March Break Activities | ||
| 15 | March Break Activities | ||
| 16 | Fixed Prix Dinner - Reservations required | 6:00pm start | $35pp to $25pp, children $12.50 |
| 17 | Apres Band - TDA | 1:00pm start | |
| 24 | Apres Band - Lemon Pepper Pickles | 1:00pm start | |
| Closing Bash - Reservations required | 6:30pm start | $69 adult | |
| Band - Mobius Stripper | |||
| 31 | Apres Band - TDA | 1:00pm start | |
| Kids Apres Activities |

